Bus No: HR73A 3579 (Palwal Huda)
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Huda Petrol Pump | 7:20 |
| 2 | Rawat Property | 7:22 |
| 3 | Next Corner (Huda) | 7:25 |
| 4 | Tagore Public School | 7:28 |
| 5 | SPS INT School | 7:33 |
| 6 | Rasulpur Chowk (Tractor) | 7:45 |
| 7 | Kushlipur | 7:55 |
| 8 | KCM World School | 8:20 |
Bus No: HR73A 6411
Conductor: Naresh – 9050018621
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Alawalpur | 6:50 |
| 2 | Mandkol | 7:10 |
| 3 | Janouli | 7:20 |
| 4 | Naya Goan/Railway Pul | 7:30 |
| 5 | Mandi/Railway Pul | 7:32 |
| 6 | Alawalpur Chowk | 7:34 |
| 7 | Guru Nanak Hospital | 7:36 |
| 8 | Bus Stand & LIC Office | 7:40 |
| 9 | Kushlipur | 7:55 |
| 10 | KCM World School | 8:20 |
Bus No: HR73A 4196 (Palwal Hathin Mode)
Conductor: Satpal
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Naaz Cinema Hall | 7:20 |
| 2 | Hathin Gate | 7:20 |
| 3 | Mansa City | 7:25 |
| 4 | Panchwati Colony | 7:30 |
| 5 | Civil Hospital | 7:32 |
| 6 | Agra Chowk | 7:35 |
| 7 | Devi Lal Park | 7:37 |
| 8 | Hero Honda Agency | 7:40 |
| 9 | Kushlipur | 7:55 |
| 10 | KCM World School | 8:20 |
Bus No: HR73A 6614 (Rasulpur)
Conductor: Udal – 9671781975
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Nagla Brahman | 6:35 |
| 2 | Rasulpur | 6:45 |
| 3 | Badoli Baag | 6:55 |
| 4 | Chhajju Nagar | 7:00 |
| 5 | Ronija | 7:05 |
| 6 | Kithwari Village | 7:20 |
| 7 | Dhan Meal | 7:25 |
| 8 | Railway Pul | 7:30 |
| 9 | Sallagarh | 7:35 |
| 10 | Kithwadi Chowk | 7:40 |
| 11 | KCM World School | 8:20 |
Bus No: HR73A 6207 (Palwal, Alawalpur Chowk)
Conductor: Jaggi – 8930427162
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Jain Mandir | 7:38 |
| 2 | Sabji Mandi | 7:40 |
| 3 | Bhawan Kund | 7:43 |
| 4 | Batashe Wali Gali | 7:45 |
| 5 | Peer Wali Gali | 7:48 |
| 6 | Meenar Gate | 7:50 |
| 7 | Old Sohna Mode | 7:52 |
| 8 | Ghasi Ram Petrol Pump | 7:52 |
| 9 | Agra Chowk | 7:54 |
| 10 | Kushlipur | 8:00 |
| 11 | KCM World School | 8:20 |
Bus No: HR73A 6241 (Janacholi – Hathin)
Conductor: Hoti Lal – 9728350309
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Janacholi | 7:15 |
| 2 | Gharrot | 7:17 |
| 3 | Hathin Rest House | 7:27 |
| 4 | Masjid Mode | 7:29 |
| 5 | Civil Hospital Wali Gali | 7:30 |
| 6 | Bus Stand Road | 7:35 |
| 7 | Gulab Saha | 7:38 |
| 8 | Chungi Mode | 7:40 |
| 9 | Firojpur Rajpoot | 7:45 |
| 10 | Bhanguri | 7:55 |
| 11 | Kalsada | 8:00 |
| 12 | Bhamrola | 8:10 |
| 13 | KCM World School | 8:20 |
Bus No. HR73A 8433 (Hodal Main Market)
Conductor: Raju – 8816941261
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Safed Murti | 6:50 |
| 2 | Kali Murti | 6:50 |
| 3 | Gaushala Markit | 6:55 |
| 4 | Hassanpur Road | 7:00 |
| 5 | Anaaj Mandi | 7:00 |
| 6 | Nanak Dairy Road | 7:00 |
| 7 | Bus Stand | 7:08 |
| 8 | Punhana Mod | 7:10 |
| 9 | Bharat Gas Agency | 7:12 |
| 10 | Sevli Village | 7:25 |
| 11 | KCM World School | 8:20 |
Bus No. HR73A 3880 (Hassanpur)
Conductor: Sanjay
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Satua Ghari | 6:30 |
| 2 | Hassanpur | 6:35 |
| 3 | Dharam Shala | 6:38 |
| 4 | Bus Stand | 6:40 |
| 5 | Leekhi More | 6:42 |
| 6 | Leekhi | 6:45 |
| 7 | Khambi Village | 6:50 |
| 8 | Bhoopgarh Village | 6:55 |
| 9 | Pingore | 7:10 |
| 10 | Deeghot | 7:20 |
| 11 | Shri Nagar | 7:35 |
| 12 | KCM World School | 8:20 |
Bus No. HR73A 4058 (Pinagwan)
Conductor: Padam – 8287182482
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Pinagwan | 6:50 |
| 2 | Sikrawa | 7:10 |
| 3 | Ghudawali | 7:20 |
| 4 | Utawar | 7:30 |
| 5 | Rupraka | 7:40 |
| 6 | Jayanti Mod | 7:55 |
| 7 | Hathin | 8:00 |
| 8 | Bear Factory | 8:10 |
| 9 | Gehlab Village | 8:15 |
| 10 | KCM World School | 8:20 |
Bus No. HR73A 9486 (Punhana)
Conductor: Ashok – 9050573002
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Bijli Board | 6:45 |
| 2 | Jain Mandir & Medical Store | 6:48 |
| 3 | Police Chowki | 6:50 |
| 4 | Bisru Mod | 6:56 |
| 5 | Bisru Village | 7:15 |
| 6 | Fardhadi | 7:25 |
| 7 | Kot | 7:35 |
| 8 | Pahari | 7:45 |
| 9 | Kondal | 7:55 |
| 10 | Gehlab | 8:05 |
| 11 | Bhamrola | 8:15 |
| 12 | KCM World School | 8:20 |
Bus No. HR73 8889
Conductor: Rajendar
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Andhop | 7:00 |
| 2 | Aali Brahman | 7:05 |
| 3 | Aali Meo | 7:10 |
| 4 | Bahin Tagore School | 7:15 |
| 5 | Bahin Bus Stand | 7:20 |
| 6 | Manpur | 7:30 |
| 7 | Kondal | 7:40 |
| 8 | Gehlab | 7:50 |
| 9 | KCM World School | 8:20 |
Bus No. HR73A 2802 (Aurangabad – Phulwari)
Conductor: Baldev – 7015402568
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Aurangabad | 7:05 |
| 2 | Bhamari Khera | 7:10 |
| 3 | Phulwari | 7:35 |
| 4 | Police Line | 7:45 |
| 5 | Behrola | 7:50 |
| 6 | Kushlipur | 7:55 |
| 7 | Tikri Brahman | 8:10 |
| 8 | KCM World School | 8:20 |
Bus No. HR55 M 7382 (Ballabgarh)
Conductor: Anil – 9873908402
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Sohna Road | 6:55 |
| 2 | Church | 7:10 |
| 3 | Bye Pass ( Tigaon Road) | 7:15 |
| 4 | Sihi Gate | 7:17 |
| 5 | Dominoz | 7:20 |
| 6 | Civil Hospital | 7:22 |
| 7 | Prithla | 7:35 |
| 8 | Meerapur | 7:45 |
| 9 | Era Group | 7:55 |
| 10 | KCM World School | 8:20 |
Bus No. HR73A 5709 (Nuh)
Conductor: Washim – 9813872476
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Medical College | 6:50 |
| 2 | Tauru Road | 7:00 |
| 3 | Nuh | 7:05 |
| 4 | Bye Pass Nuh | 7:10 |
| 5 | Nuh Anaaj Mandi | 7:15 |
| 6 | Chhachera | 7:25 |
| 7 | Mindkola | 7:35 |
| 8 | Hathin | 7:50 |
| 9 | Firojpur Rajput | 7:55 |
| 10 | Bhanguri | 8:00 |
| 11 | Kalsada Village | 8:05 |
| 11 | KCM World School | 8:20 |
Bus No. HR73A 1716 (Palwal Railway Station)
Conductor: Manish – 8307901896
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Railway Station FCI | 7:20 |
| 2 | Shiv Colony | 7:25 |
| 3 | Khota Mandir | 7:30 |
| 4 | Bus Stand (Route-15) | 7:35 |
| 5 | Rasulpur Chowk | 7:40 |
| 6 | Bhura Giri Mandir | 7:42 |
| 7 | Sehrawat Hospital | 7:42 |
| 8 | Chungi | 7:45 |
| 9 | Om Gas Agency (Nala) | 7:50 |
| 10 | Shardhanand Park | 7:55 |
| 11 | KCM World School | 8:20 |
Bus No. HR73 A 8433 (Bamnikhera)
Conductor: Parasram
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Railway Station (Rundhi) | 7:20 |
| 2 | Bamni Khera (Hasanpur.chowk) | 7:25 |
| 3 | Mansa Green | 7:27 |
| 4 | Shree Nagar | 7:30 |
| 5 | Mitrol | 7:32 |
| 6 | Gurgaon Gramin Bank | 7:33 |
| 7 | Auto Stand | 7:35 |
| 8 | Manpur Chowk | 7:38 |
| 9 | KCM World School | 8:20 |
Bus No. HR73A 8719 (Maholi – Hassanpur)
Conductor: Bhavi Chand – 8684029094
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Maholi | 7:00 |
| 2 | Hassanpur | 7:05 |
| 3 | Likhi | 7:10 |
| 4 | Khambi | 7:20 |
| 5 | Deeghot | 7:50 |
| 6 | KCM World School | 8:20 |
Bus No. HR73A 1716
Conductor: Rajender – 9350314371
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Hodal Garhi | 6:55 |
| 2 | Garhi Mod | 7:00 |
| 3 | Kunda Colony | 7:10 |
| 4 | Police Station (Hodal) | 7:20 |
| 5 | Aggarwal Colony | 7:22 |
| 6 | Punhana More | 7:35 |
| 7 | KCM World School | 8:20 |
Bus No. HR73 5681 (Palwal New Colony)
Conductor: Ranvir – 9050145160
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Saluja Hospital | 7:35 |
| 2 | Saraswati Shishu School | 7:38 |
| 3 | Shani Dev Mandir | 7:40 |
| 4 | Abhinandan Banquet | 7:42 |
| 5 | Haryana School | 7:45 |
| 6 | Kushlipur | 8:00 |
| 7 | Tikri Brahman | 8:15 |
| 8 | KCM World School | 8:20 |
Bus No. HR73 8249 (Palwal Omaxe City)
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Omaxe City Phase -2 | 7:20 |
| 2 | Omaxe City Phase -1 | 7:40 |
| 3 | Tikri Brahman | 8:15 |
| 4 | KCM World School | 8:20 |
Bus No. HR73 5389 (Palwal Civil Line)
Conductor: Ramesh
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kithwari Chowk | 7:40 |
| 2 | Bansal Hospital | 7:42 |
| 3 | Sukhram Hospital | 7:42 |
| 4 | Rasulpur Chowk | 7:44 |
| 5 | Kuslipur | 8:10 |
| 6 | KCM World School | 8:25 |
Bus No. HR73 5390 (Rindka – Hathin)
Conductor: Man Singh
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Rindka | 7:30 |
| 2 | Rindka Hathin Mod | 7:35 |
| 3 | Kuti Mandir | 7:40 |
| 4 | Beer Factory | 7:45 |
| 5 | Gehlab | 7:55 |
| 6 | Pehra | 8:10 |
| 7 | Bhamrola | 8:20 |
| 8 | KCM World School | 8:25 |
Bus No. HR73A 5873 (Hodal Petch Colony)
Conductor: Pappu – 9812908207
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Pech Colony | 6:55 |
| 2 | M.V.N. School | 7:00 |
| 3 | Govindam Place | 7:02 |
| 4 | Jain Mandir | 7:05 |
| 5 | Farmtrac Agency | 7:10 |
| 6 | B.J.P. Office | 7:10 |
| 7 | Railway Station | 7:15 |
| 8 | Bhulwana Mod | 7:20 |
| 9 | Hassanpur Chowk | 7:20 |
| 10 | Gorota Chowk | 7:25 |
| 11 | Banchari | 7:30 |
| 12 | Tumasra Chowk | 7:40 |
| 13 | Gopalgarh | 7:50 |
| 14 | KCM World School | 8:10 |
Bus No. HR73A 6594 (Palwal Shyam Nagar)
Conductor: Jitender
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Shyam Nagar, Dev Nagar | 7:30 |
| 2 | Holi Children School | 7:32 |
| 3 | Bala Ji & Singla Furniture | 7:35 |
| 4 | Shekhpura | 7:40 |
| 5 | Camp Thana | 7:47 |
| 6 | Panchayat Bhawan | 7:50 |
| 7 | Bharat Colony | 7:53 |
| 8 | Kushlipur (Sun City Club) | 7:55 |
| 9 | Chirawta Mod | 8:05 |
| 10 | KCM World School | 8:20 |
Bus No. HR73 1384 (Sondh)
Conductor: Subhash – 9671650740
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Sondh | 7:10 |
| 2 | Nagal Jaat | 7:30 |
| 3 | Bahin | 7:35 |
| 4 | Kondal | 7:45 |
| 5 | Gehlab | 7:50 |
| 6 | KCM World School | 8:25 |
Bus No. HR55 M 7381 (Rohan Motor)
Conductor: Vijay Singh
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Vardaan Hospital | 7:35 |
| 2 | Rohan Motors | 7:37 |
| 3 | Hero Honda Agency | 7:39 |
| 4 | D.C. Office | 7:40 |
| 5 | Bharat Colony | 7:45 |
| 6 | KCM World School | 8:20 |
Bus No. HR55 M 7382 (Omaxe City Phase -1)
Conductor: Vijay Singh
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Omaxe Phase -1 | 7:30 |
| 2 | Kushlipur | 7:40 |
| 3 | Rehrana | 7:50 |
| 4 | Tikri Brahman | 8:05 |
| 5 | KCM World School | 8:20 |
Bus No. HR73 A 0465 (Palwal)
Conductor: Rahul- 8053126072
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Committee Chowk | 7:30 |
| 2 | Balpan School | 7:32 |
| 3 | Iffco Godown | 7:32 |
| 4 | Gandhi Ashram | 7:33 |
| 5 | Alawalpur Chowk | 7:34 |
| 6 | Papan Plaza | 7:36 |
| 7 | Huda Under Pass | 7:38 |
| 8 | Bijli Board Gali | 7:40 |
| 9 | Apex Hospital | 7:40 |
| 10 | Kuslipur | 7:5 |
| 11 | Rehrana | 8:15 |
| 12 | KCM World School | 8:20 |
Bus No. HR73 A 3880 (Palwal)
Conductor: Rajpal- 8814834172
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Rasulpur Chowk | 7:30 |
| 2 | Bhura Giri Mandir | 7:35 |
| 3 | Sehrawat Hospital | 7:35 |
| 4 | Chungi More | 7:37 |
| 5 | Gandhi Park | 7:39 |
| 6 | D.P.S. New Colony | 7:40 |
| 7 | P.W.D. Chowk | 7:40 |
| 8 | Water Tank | 7:42 |
| 9 | Karan Dalal House | 7:44 |
| 10 | Agra Chowk | 7:48 |
| 11 | KCM World School | 8:20 |
Bus No. HR73 A 5389 (Kondal)
Conductor: Ved Prakash -9813803469
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kondal Chowk | 7:40 |
| 2 | Gehlab More | 7:42 |
| 3 | G.V.M. School | 7:48 |
| 4 | Gopalgarh | 7:55 |
| 5 | Tikri Brahman | 8:15 |
| 6 | KCM World School | 8:20 |
Bus No. HR73 A 8719 (Hathin)
Conductor: Satish
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Civil Hospital Gali | 7:30 |
| 2 | Kondal | 7:40 |
| 3 | Gehlab | 7:55 |
| 4 | Bhamrola | 8:10 |
| 5 | KCM World School | 8:20 |



