Conductor: HARI SINGH – 7678695835
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Rawat Property | 7:15 |
| 2 | Tewatia Estate | 7:17 |
| 3 | Tagore Public School | 7:20 |
| 4 | Krishna Enclave Gate No-2 | 7:22 |
| 5 | Krishna Enclave Gate No-3 | 7:24 |
| 6 | Shamrock School | 7:30 |
| 7 | Government School | 7:33 |
| 8 | Community Centre | 7:33 |
| 9 | KCM World School | 8:20 |
Conductor:OMI - 9350737141
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Badram | 7:10 |
| 2 | Mandkol | 7:20 |
| 3 | Janouli | 7:25 |
| 4 | Naya Gaon / Railway Pul | 7:35 |
| 5 | Mandi / Railway Pul | 7:40 |
| 6 | Alawalpur Chowk | 7:45 |
| 7 | Kithwari Chowk | 7:55 |
| 8 | Rasulpur Chowk | 8:00 |
| 9 | Kushlipur | 8:05 |
| 10 | KCM World School | 8:20 |
Conductor: PRAVEEN -9017807806
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Mansa City | 7:35 |
| 2 | Panchwati Mandir | 7:45 |
| 3 | Maharana Pratap | 7:47 |
| 4 | Magla Petrol Pump | 7:50 |
| 5 | Civil Hospital | 7:50 |
| 6 | Agra Chowk | 7:52 |
| 7 | KCM World School | 8:20 |
Conductor: Udal - 8168308843
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Rasulpur | 7:00 |
| 2 | Nangal Brahman | 7:05 |
| 3 | Badoli Baag | 7:15 |
| 4 | Chhajju Nagar | 7:25 |
| 5 | Ronija | 7:28 |
| 6 | Lohagarh | 7:30 |
| 7 | KCM Int. School | 7:35 |
| 8 | Sehrawat Hospital | 7:37 |
| 9 | Bhuragiri Mandir | 7:38 |
| 10 | KCM World School | 8:20 |
Conductor: Jaggi - 8930427162
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Hudda | 7:20 |
| 2 | Jain Mandir | 7:22 |
| 3 | Sabji Mandi | 7:25 |
| 4 | Bhawan Kund | 7:27 |
| 5 | Batashe Wali Gali | 7:27 |
| 6 | Peer Wali Gali | 7:30 |
| 7 | Meenar Gate | 7:32 |
| 8 | Old Sohna Mode | 7:35 |
| 9 | Ghasi Ram Petrol Pump | 7:37 |
| 10 | Agra Chowk | 7:40 |
| 11 | Kushlipur | 7:50 |
| 12 | KCM World School | 8:20 |
Conductor: HOTI LAL - 9728350309
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Mindkola | 7:20 |
| 2 | Janacholi | 7:30 |
| 3 | Gharrot | 7:35 |
| 4 | Hathin Rest House | 7:45 |
| 5 | Vinoda Garhi | 7:50 |
| 6 | Firojpur Rajput | 7:52 |
| 7 | Bhanguri | 7:58 |
| 8 | Kalsada | 8:05 |
| 9 | Bhamrola | 8:10 |
| 10 | KCM World School | 8:20 |
Conductor: RAJU - 8684981772
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Safed Murti | 7:15 |
| 2 | Kali Murti | 7:15 |
| 3 | Hasanpur Chowk | 7:25 |
| 4 | Agarsen Chowk | 7:27 |
| 5 | Water Box | 7:28 |
| 6 | Safed Murti | 7:30 |
| 7 | Bus Stand | 7:30 |
| 8 | Punhana Mod | 7:32 |
| 9 | Baag | 7:35 |
| 10 | Nangal Jat | 7:45 |
| 11 | Bahin | 7:50 |
| 12 | KCM World School | 8:20 |
Conductor: SANJAY -9588185053
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Civil Hospital | 6:55 |
| 2 | Dharam Shala | 7:00 |
| 3 | Bus Stand | 7:05 |
| 4 | Leekhi More | 7:10 |
| 5 | Leekhi | 7:15 |
| 6 | Deeghot | 7:40 |
| 7 | KCM World School | 8:20 |
Conductor: PADAM - 8278182482
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Pingawan | 6:55 |
| 2 | Sikrawa | 7:10 |
| 3 | Ghudawali | 7:15 |
| 4 | Utawar | 7:20 |
| 5 | Rupdaka | 7:30 |
| 6 | Jayanti Mod | 7:40 |
| 7 | Hathin | 7:50 |
| 8 | Bhanguri | 8:00 |
| 9 | Bhamrola | 8:05 |
| 10 | KCM World School | 8:20 |
Conductor: ASHOK - 9050573002
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Bijli Board | 6:45 |
| 2 | Jain Mandir | 7:00 |
| 3 | Police Chowki | 7:10 |
| 4 | Arya Samaj Mandir | 7:15 |
| 5 | Bisru Mod | 7:20 |
| 6 | Village Bisru | 7:25 |
| 7 | Fardari | 7:30 |
| 8 | Kot | 7:40 |
| 9 | Kondal | 7:55 |
| 10 | KCM World School | 8:20 |
Conductor: PAPPU- 9812908207
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Andhop | 6:50 |
| 2 | Aali Brahman | 7:00 |
| 3 | Aali Meo | 7:05 |
| 4 | Bahin Tagore School | 7:15 |
| 5 | Bahin Bus Stand | 7:20 |
| 6 | Manpur | 7:30 |
| 7 | Kondal | 7:40 |
| 8 | Gehlab | 7:50 |
| 9 | Bhamrola | 8:00 |
| 10 | KCM World School | 8:20 |
Conductor: BALDEV - 7015402568
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Prahlad Mandir | 7:00 |
| 2 | Bhamra Khera | 7:05 |
| 3 | Phulwari | 7:15 |
| 4 | Police Line | 7:30 |
| 5 | Behrola | 7:35 |
| 6 | Kuslipur | 7:40 |
| 7 | Tikri Brahman | 8:00 |
| 8 | KCM World School | 8:20 |
Conductor: ANIL - 9873908402
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Sohna Road | 6:50 |
| 2 | Church | 6:55 |
| 3 | Bye Pass (Tigaon Road) | 7:00 |
| 4 | Shiv Gate | 7:05 |
| 5 | Dominoz | 7:07 |
| 6 | Ambedkar Chowk | 7:10 |
| 7 | Civil Hospital | 7:12 |
| 8 | Sikri | 7:20 |
| 9 | Prithla | 7:27 |
| 10 | Meerpur | 7:32 |
| 11 | Era Group | 7:45 |
| 12 | Kuslipur | 7:55 |
| 13 | KCM World School | 8:20 |
Conductor: WASHIM - 7015218143
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Medical College | 6:50 |
| 2 | Nagar Palika | 7:00 |
| 3 | Tiranga Park | 7:02 |
| 4 | Mission Hospital | 7:04 |
| 5 | Hero Agency | 7:05 |
| 6 | Old Bus Stand | 7:07 |
| 7 | Bye Pass | 7:10 |
| 8 | Hodal Road | 7:12 |
| 9 | Anaaj Mandi | 7:15 |
| 10 | Salaheri | 7:17 |
| 11 | Chhachhera | 7:27 |
| 12 | Kira | 7:30 |
| 13 | KCM World School | 8:20 |
Conductor: RAMESH - 8930207055
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Railway Station | 7:10 |
| 2 | Shiv Colony | 7:12 |
| 3 | Khota Mandir | 7:14 |
| 4 | Bus Stand | 7:16 |
| 5 | Rasulpur Chowk | 7:20 |
| 6 | Agra Chowk | 7:40 |
| 7 | Kushlipur | 7:50 |
| 8 | KCM World School | 8:20 |
Conductor: WASHIM - 7015218143
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Medical College | 6:50 |
| 2 | Nagar Palika | 7:00 |
| 3 | Tiranga Park | 7:02 |
| 4 | Mission Hospital | 7:04 |
| 5 | Hero Agency | 7:05 |
| 6 | Old Bus Stand | 7:07 |
| 7 | Bye Pass | 7:10 |
| 8 | Hodal Road | 7:12 |
| 9 | Anaaj Mandi | 7:15 |
| 10 | Salaheri | 7:17 |
| 11 | Chhachhera | 7:27 |
| 12 | Kira | 7:30 |
| 13 | KCM World School | 8:20 |
Conductor: BHAVI CHAND - 8684029094
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Likhi | 7:05 |
| 2 | Khambi | 7:15 |
| 3 | Deeghot | 7:30 |
| 4 | - | 7:15 |
| 5 | - | 7:30 |
| 6 | Bamnikhera | 7:40 |
| 7 | KCM World School | 8:20 |
Conductor: RAJENDER - 8607644287
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kunda Colony | 7:25 |
| 2 | Police Chowki (Hodal) | 7:30 |
| 3 | Aggarwal Colony | 7:33 |
| 4 | Hasanpur Chowk | 7:35 |
| 5 | Sevali | 7:50 |
| 6 | KCM World School | 8:20 |
Conductor: RANVIR - 9050145160
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Agra Chowk | 7:25 |
| 2 | Sardanand Park | 7:27 |
| 3 | Chungi | 7:29 |
| 4 | Gandhi Park | 7:30 |
| 5 | P.W.D Chowk | 7:32 |
| 6 | Water Tank | 7:32 |
| 7 | Karan Dalal House | 7:35 |
| 8 | Saluja Hospital | 7:40 |
| 9 | Saraswati Shishu School | 7:42 |
| 10 | Shani Dev Mandir | 7:44 |
| 11 | Abhinandan Banquet Hall | 7:45 |
| 12 | Haryana School | 7:47 |
| 13 | Kuslipur (Gurjar Bhawan) | 7:55 |
| 14 | KCM World School | 8:20 |
Conductor: VEDPAL - 9053696369
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Omaxe City Phase-II | 7:25 |
| 2 | Club | 7:27 |
| 3 | Barior Omaxe | 7:29 |
| 4 | Omaxe City-I | 7:32 |
| 5 | Kuslipur | 7:45 |
| 6 | Tikri Brahman | 8:00 |
| 7 | KCM World School | 8:20 |
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kithwari Chowk | 7:35 |
| 2 | Sharda Convent School | 7:37 |
| 3 | Bansal Hospital | 7:40 |
| 4 | Sukhram Hospital | 7:42 |
| 5 | Kuslipur | 7:45 |
| 6 | KCM World School | 8:20 |
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Rindka | 7:25 |
| 2 | Rindka Hathin Mod | 7:30 |
| 3 | Kuti Mandir | 7:35 |
| 4 | Beer Factory | 7:40 |
| 5 | Gehlab | 7:45 |
| 6 | Pehra | 7:50 |
| 7 | Bhamrola | 8:00 |
| 8 | KCM World School | 8:20 |
Conductor: RAJVIR - 9671327629
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Bedha Patti | 6:50 |
| 2 | Indian Gas Agency | 6:55 |
| 3 | Sanjivni Hospital | 7:00 |
| 4 | Railway Road | 7:05 |
| 5 | Railway Station | 7:10 |
| 6 | Bansal Hospital | 7:20 |
| 7 | Banchari | 7:30 |
| 8 | Mundkati | 7:35 |
| 9 | Khatela | 7:40 |
| 10 | Tumasha Chowk | 7:50 |
| 11 | KCM World School | 8:20 |
Conductor: DHARAMRAJ - 9253295624
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Shekhpur | 7:20 |
| 2 | Bala Ji & Singla Furniture | 7:22 |
| 3 | Holi Children School | 7:25 |
| 4 | Shyam Nagar, Dev Nagar | 7:25 |
| 5 | Bus Stand | 7:27 |
| 6 | LIC Office | 7:29 |
| 7 | Camp (Panchayat Bhawan) | 7:35 |
| 8 | Kuslipur (Sun City Club) | 7:45 |
| 9 | KCM World School | 8:20 |
Conductor: NARENDER - 9350635738
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Sondh | 7:10 |
| 2 | Nagal Jat | 7:35 |
| 3 | Bahin | 7:40 |
| 4 | Pahari | 7:45 |
| 5 | Kondal | 7:55 |
| 6 | KCM World School | 8:20 |
Conductor: VIJAY SINGH - 9050158119
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Bhura Giri Mandir | 7:20 |
| 2 | Sehrawat Hospital | 7:25 |
| 3 | Chungi More | 7:28 |
| 4 | Gandhi Park | 7:33 |
| 5 | PWD Colony | 7:40 |
| 6 | Kuslipur | 7:55 |
| 7 | KCM World School | 8:20 |
Conductor: GOPAL
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Omaxe Phase -1 | 7:25 |
| 2 | Rehrana | 7:50 |
| 3 | Tikri Brahman | 8:00 |
| 4 | KCM World School | 8:20 |
Conductor:
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Guru Nanak Hospital | 7:30 |
| 2 | D.K. Shoes | 7:31 |
| 3 | Kundan Nagar | 7:33 |
| 4 | Parman Plaza | 7:34 |
| 5 | Sarvodya School | 7:36 |
| 6 | Petrol Pump | 7:37 |
| 7 | J.J Property | 7:39 |
| 8 | Apex Hospital | 7:40 |
| 9 | KCM World School | 8:20 |
Conductor: RAJPAL - 8814834172
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Vardaan Hospital | 7:40 |
| 2 | Sawali Vihar | 7:40 |
| 3 | Mahindra | 7:43 |
| 4 | D.C Office | 7:45 |
| 5 | Camp Colony More | 7:50 |
| 6 | Devi Lal Park | 7:55 |
| 7 | KCM World School | 8:20 |
Conductor: VEDPAL - 9813803469
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kondal More | 7:40 |
| 2 | Manpur More | 7:45 |
| 3 | Godawn | 7:50 |
| 4 | Prahlad Mandir | 7:50 |
| 5 | N.C.M | 7:55 |
| 6 | Gopal Garh | 8:00 |
| 7 | KCM World School | 8:20 |
Conductor: HUKAM SINGH -8930959943
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Kunda Mandir | 7:25 |
| 2 | Hospital Gali | 7:30 |
| 3 | Bus Stand (Balaji) | 7:33 |
| 4 | Gulab Saha | 7:35 |
| 5 | Ram Mandir | 7:37 |
| 6 | Anaj Mandi | 7:38 |
| 7 | KCM World School | 8:20 |
Conductor: SURENDER - 9813020570
| Sr. No. | Stop | Timing |
|---|---|---|
| Sr. No. | Stop | Timing |
| 1 | Hodal Garhi Patti | 7:00 |
| 2 | Ravla Patti | 7:10 |
| 3 | MVN School | 7:15 |
| 4 | Govindam Palace | 7:17 |
| 5 | Shiv Mandir | 7:20 |
| 6 | Hasanpur Chowk | 7:22 |
| 7 | Gorata Chowk | 7:25 |
| 8 | Nitu Hotel | 7:27 |
| 9 | Babri More | 7:30 |
| 10 | KCM World School | 8:20 |
Conductor: RAJPAL - 9467501165
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Railway Fatak | 7:20 |
| 2 | Hasanpur Chowk | 7:25 |
| 3 | Gorata Chowk | 7:30 |
| 4 | Bavri More | 7:35 |
| 5 | KCM World School | 8:10 |
Conductor:
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Gandhi Ashram | 7:25 |
| 2 | Balpan | 7:27 |
| 3 | Bhawan Kund | 7:30 |
| 4 | Minar Gate | 7:35 |
| 5 | Agra Chowk | 7:40 |
| 6 | Kushlipur | 7:45 |
| 7 | KCM World School | 8:20 |
Conductor: VIJAY - 8010809764
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Jalhaka | 7:00 |
| 2 | Katesara | 7:05 |
| 3 | Alawalpur | 7:10 |
| 4 | Khadurka | 7:15 |
| 5 | Kithwari Hanuman Mandir | 7:30 |
| 6 | Kithwari Village | 7:30 |
| 7 | Dhan Mill | 7:40 |
| 8 | Railway Flyover | 7:45 |
| 9 | Kithwari Chowk | 7:50 |
| 10 | KCM World School | 8:20 |
Conductor: NAND KISHORE - 9813983796
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Hathin | 7:30 |
| 2 | Gehlab | 7:45 |
| 3 | Bhamrola | 7:55 |
| 4 | KCM World School | 8:20 |
Conductor: KAMAL - 8059461302
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Petrol Pump | 7:38 |
| 2 | SRS City | 7:43 |
| 3 | Alahpur | 7:46 |
| 4 | ERA Group | 7:48 |
| 5 | Hudda Chowk | 7:53 |
| 6 | Housing Board | 7:58 |
| 7 | Camp | 8:03 |
| 8 | Talking Treez | 8:05 |
| 9 | Kuslipur | 8:08 |
| 10 | KCM World School | 8:20 |
Conductor: SUBHASH - 8930601076
| Sr. No. | Stop | Timing |
|---|---|---|
| 1 | Tarang City | 7:35 |
| 2 | Hathin Gate | 7:40 |
| 3 | Naaj Hall | 7:45 |
| 4 | Ghasiram Petrol Pump | 7:52 |
| 5 | Old Sohna More | 7:55 |
| 6 | Jagan Kabadi | 7:57 |
| 7 | Tractor Market | 8:00 |
| 8 | KCM World School | 8:20 |